Nokia N8 Specifications
12:09
Dk Sharma
, Posted in
Nokia N8
,
0 Comments
Add caption |
Manufacturer | Nokia |
---|---|
Series | Nseries |
Compatible networks |
|
Introductory price | €370, 21,000[1] ($549; £320) |
Availability by country | 30 September 2010 (Finland)[2] 22 October 2010 (United Kingdom) |
Form factor | Slate bar |
Dimensions | 113.5 × 59 × 12.9 mm (4.47 × 2.32 × 0.51 in) |
Weight | 135 g (4.8 oz) |
Operating system | Symbian^3 (Latest Nokia firmware update v024.001) |
CPU |
|
Memory | 256 MB SDRAM[3] |
Storage |
|
Removable storage | Hot swap microSD; up to 32 GB supported w/ microSDHC support |
Battery | BL-4D 1200 mAh Li-Ion fixed battery |
Data inputs |
|
Display | 640 × 360 px (nHD), 3.5" capacitive, multi-touch display with AMOLED technology |
Rear camera | 12 Megapixels (main) with Carl Zeiss optics and xenon flash, 16:9 720p video, 25 frame/s |
Front camera | VGA, for video calling |
Ringtones & notifications | Nokia Tune |
Connectivity |
|
Development status | Available 1st October 2010 |
0 Response to "Nokia N8 Specifications"
Post a Comment